Table 4

Changes in CRP and ESR with treatment

Time
Change in CRP (n = 37)
Change in ESR (n = 20)



oMTX
rMTX
oMTX
rMTX

3 months
-1.5 (-28.0 and +24.2)
-7.0 (-49.0 and +52.2)
-7.0 (-32.7 and +24.5)
-25.6 (-33.0 and +23.1)
6 months
-13.9 (-59.6 and +16.2)
-11.5 (-49.4 and +22.2)
-20.6 (-50.9 and +19.9)
-12.1 (-38.2 and +52.5)
9 months
-20.9 (-60.1 and +19.0)
-14.8 (-50.4 and +38.4)
-15.3 (-50.6 and +22.2)
-24.2 (-55.3 and +37.6)
12 months
-23.6 (-51.6 and +6.8)
-26.8 (-68.8 and +0.0)
-20.2 (-51.0 and +41.1)
-36.1 (-61.5 and +16.1)
AUC
-14.0 (-41.2 and +16.8)*
-10.3 (-53.0 and +37.9)*
-6.1 (-27.6 and +20.4)**
-17.7 (-45.9 and +25.1)**

Shown are the relative improvements in C-reactive protein (CRP) and erythrocyte sedimentation rate (ESR) at 3, 6, 9, and 12 months after treatment initiation. Values are expressed as median (1st and 3rd quartile) of % change. *P = 0.80, by Wilcoxon test; **P = 0.43, by Wilcoxon test. oMTX, original methotrexate course; rMTX, re-employed methotrexate course.

Kapral et al. Arthritis Research & Therapy 2006 8:R46   doi:10.1186/ar1902