Table 2

Variables associated with the evolution of the disease activity score from 28-joint count with three parameters (DAS28-3), the Health Assessment Questionnaire (HAQ) score, and the Larsen score in the EMECAR cohort


DAS28-3
HAQ score
Larsen score





Bivariate
Multivariate
Bivariate
Multivariate
Bivariate
Multivariate

Female gender
0.57 (0.36 to 0.78)***
-
0.42 (0.29 to 0.55)***
-
6.49 (1.53 to 11.45)*
-
Age at baseline
0.001 (-0.006 to 0.007)
-
0.004 (0 to 0.008)*
0.002 (0 to 0.004)*
-0.19 (-0.34 to -0.03)*
0.009 (-0.025 to 0.043)
Age at disease onset
0.006 (-0.002 to 0.007)
0.002 (-0.002 to 0.007)
0.20 (0.016 to 0.024)***
-
0.57(0.42 to 0.73)
-
Disease duration
0.004 (-0.007 to 0.015)
-
0.017 (0.009 to 0.024)***
-
0.94 (0.55 to 1.34)***
-
Extra-articular rheumatoid arthritis
0.32 (0.15 to 0.4)***
0.16 (0.04 to 0.28)*
0.22 (0.13 to 0.31)***
0.03 (-0.02 to 0.09)
0.06 (6.35 to 11.76)***
-
Rheumatoid factor
0.19 (-0.03 to 0.41)
0.02 (-0.12 to 0.16)
0.14 (0.01 to 0.28)*
0.03 (-0.04 to 0.1)
7.96 (3.19 to 12.72)**
0.71 (-0.37 to 1.80)
Hemoglobin (g/dl)
-0.29 (-0.34 to -0.25)***
-0.19(-0.23 to -0.15)***
-0.1 (-0.12 to -0.07)***
-0.03 (-0.05 to -0.01)**
-0.95 (-1.61 to -0.28)**
-0.04 (-0.32 to 0.25)
Hypertension
0.05 (-0.11 to 0.21)
-
0.19 (0.11 to 0.27)***
0.05 (-0.01 to 0.11)
2.74 (0.4 to 5.08)*
-0.34 (-1.3 to 0.61)
Diabetes mellitus
-0.01 (-0.27 to 0.24)
-
0.07 (-0.08 to 0.22)
-
-1.87 (-6.54 to 2.8)
-
Hyperlipidemia
-0.14 (-0.31 to 0.03)
0.08 (-0.05 to 0.21)
-0.5 (-0.14 to 0.04)
-
-1.44 (-4.71 to 1.84)
-
Peptic ulcer
0.17 (-0.13 to 0.47)
-
0.15 (0.02 to 0.28)*
0.05 (-0.03 to 0.13)
1.30 (-3.06 to 5.66)
-
Myocardial ischemia
-0.05 (-0.33 to 0.23)
-
0.17 (-0.08 to to0.42)
0.06 (-0.09 to 0.21)
-0.49 (-6.56 to 5.58)
-
Heart failure
0.31 (0.04 to 0.59)*
0.06 (-0.21 to 0.33)
0.36 (0.21 to 0.50)***
-
-0.74 (-7.21 to 5.72)
-
Stroke
0.15 (-0.2 to 0.49)
-
0.02 (-0.27 to 0.3)
-
-8.94 (-13.79 to -4.09)***
-
Chronic obstructive pulmonary disease
-0.1 (-0.38 to 0.17)
-
0.01 (-0.13 to 0.14)
-
2.2 (-3.23 to 7.64)
-
Neoplasm
-0.29 (-0.61 to 0.03)
-
0.01 (-0.12 to 0.14)
-
-1.96 (-9.92 to 6.01)
-
Liver disease
0.11 (-0.1 to 0.33)
-
-0.2 (-0.11 to 0.08)
-
-3.63 (-9.01 to 1.76)
-2.57 (-5.07 to -0.07)*
Depression
0.27 (0.09 to 0.46)**
0.12 (-0.03 to 0.26)
0.15 (0.05 to 0.25)**
0.02 (-0.05 to 0.09)
-0.79 (-3.61 to 2.03)
-
Body mass index
0 (-0.02 to 0.02)
-
0.01 (0 to 0.02)
0 (-0.01 to 0)
-0.78 (-1.16 to -0.4)***
-0.16 (-0.65 to 0.33)
DAS28-3 (each visit)
-
-
0.17 (0.15 to 0.19)***
0.15 (0.13 to 0.17)***
0.37 (-0.23 to 0.98)
-
DAS28-3 (baseline)
0.62 (0.57 to 0.67)***
0.53 (0.48 to 0.59)***
0.24 (0.2 to 0.28)***
-0.1 (-0.13 to -0.07)***
6.79 (5.42 to 8.15)***
0.68 (0.26 to 1.11)**
HAQ score (each visit)
-
-
-
-
4.92 (3.61 to 6.24)***
-
HAQ score (baseline)
-
-
0.85 (0.82 to 0.88)***
0.82 (0.78 to 0.86)***
-
-
Larsen score (baseline)
-
-
-
-
0.97 (0.95 to 0.99)***
0.96 (0.94 to 0.98)***
Year






∘ 2000
Reference
Reference
Reference
Reference
Reference
Reference
∘ 2001
-0.3 (-0.4 to -0.2)***
-0.23 (-0.33 to -0.13)***
0.01 (-0.03 to 0.05)
0.04 (-0.02 to 0.09)
NA
NA
∘ 2002
-0.32 (-0.43 to -0.21)***
-0.27 (-0.38 to -0.15)***
0.06 (0.01 to 0.11)*
0.07 (0.01 to 0.13)*
2.09 (1.32 to 2.86)***°
2.07 (1.1 to 3.04)***
∘ 2003
-0.47 (-0.58 to -0.36)***
-0.4 (-0.53 to -0.27)***
0.05 (0 to 0.11)
0.11 (0.04 to 0.18)**
NA
NA
∘ 2004
-0.5 (-0.63 to -0.37)***
-0.43 (-0.58 to -0.28)***
0.09 (0.03 to 0.15)**
0.15 (0.07 to 0.22)
4.18 (2.68 to 5.68)***
4.4 (2.68 to 6.12)***

Data presented as β coefficient (95% confidence interval). NA, not available. ***P < 0.001, **P < 0.01, *P < 0.05.

González-Alvaro et al. Arthritis Research & Therapy 2008 10:R138   doi:10.1186/ar2561